<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Lee</title>
	<atom:link href="http://charlestlee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestlee.com</link>
	<description>Ideation Strategist, Networker, and Compassionary</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ideation Talk by Chris Heuertz of Word Made Flesh</title>
		<link>http://charlestlee.com/ideation/ideation-talk-by-chris-heuertz-of-word-made-flesh/</link>
		<comments>http://charlestlee.com/ideation/ideation-talk-by-chris-heuertz-of-word-made-flesh/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:59:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Chris Heuertz]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Extreme Poverty]]></category>
		<category><![CDATA[Human Dignity]]></category>
		<category><![CDATA[Ideation Conference]]></category>
		<category><![CDATA[JR Kerr]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[The Curation Group]]></category>
		<category><![CDATA[Word Made Flesh]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3871</guid>
		<description><![CDATA[There are only a handful of individuals that I know that embody human care at the depth of Chris Heuertz. He leads Word Made Flesh, an organization committed to serving for the poorest of the poor by providing communities that offer loving dignity and tangible care. Please take a moment to watch the following interview that JR Kerr of the&#160;<a href="http://charlestlee.com/ideation/ideation-talk-by-chris-heuertz-of-word-made-flesh/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are only a handful of individuals that I know that embody human care at the depth of <a href="https://twitter.com/#!/chrisheuertz"><strong>Chris Heuertz</strong></a>. He leads <a href="http://www.wordmadeflesh.org/"><strong>Word Made Flesh</strong></a>, an organization committed to serving for the poorest of the poor by providing communities that offer loving dignity and tangible care. Please take a moment to watch the following interview that JR Kerr of the Curation Group facilitated with Chris at <a href="http://ideationconference.com"><strong>Ideation Conference</strong></a> 2011.</p>
<p><iframe src="http://player.vimeo.com/video/33501027?title=0&amp;byline=0&amp;portrait=0" width="676" height="381" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/ideation/ideation-talk-by-chris-heuertz-of-word-made-flesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to the Internet</title>
		<link>http://charlestlee.com/ideation/addicted-to-the-internet/</link>
		<comments>http://charlestlee.com/ideation/addicted-to-the-internet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:31:11 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Addicted to the Internet]]></category>
		<category><![CDATA[Ember Arts]]></category>
		<category><![CDATA[idea-making]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[James Pearson]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3864</guid>
		<description><![CDATA[Guest Post by James Pearson, Founder of Ember Arts I am addicted to the internet. I realized it one evening last month, a few days after Christmas. I went to my office, which was closed for the holidays, to work on my book for a couple hours before I had to be somewhere. I opened my computer and sat down. An hour&#160;<a href="http://charlestlee.com/ideation/addicted-to-the-internet/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Guest Post by <a href="http://jamesapearson.com/2012/01/addicted-to-the-internet/">James Pearson</a>, <em>Founder of <a href="http://emberarts.com/">Ember Arts</a></em></em></strong></p>
<p>I am addicted to the internet.</p>
<p>I realized it one evening last month, a few days after Christmas. I went to my office, which was closed for the holidays, to work on my book for a couple hours before I had to be somewhere. I opened my computer and sat down. An hour later I had done nothing.</p>
<p>Well, I had checked my email, refreshed Facebook any number of times, scrolled through some favorite blogs, read an ‘important’ article or two, and scanned my Twitter feed. But I had not even opened the file that held my half-written book.</p>
<p>And my book is my dream. It is what I want my future to be founded on. But instead of using that hour to push it closer to completion, I surrendered the hour to things that had no lasting value.</p>
<p>I realized in that moment that if I don’t write this book, then I am not the person I thought I was, that I aspire to be.</p>
<p>Thinking back over the past years of my life I saw a clear pattern: hours siphoned away into the stream of social media and blogs and funny videos. And if there’s one thing that determines whether a dream will starve or thrive, it’s how you use your hours.</p>
<p>650,000. That’s how many hours the average person gets on this earth. We sleep away a third of them and we’ve already lived another chunk. And whatever you believe happens when we die, the only life we know we have is the one we’re living right now, hour by passing hour. And the only way we will see the dreams of this life fulfilled is if we pour our hours into them.</p>
<p>I did the math for myself the other day. I have about 260,000 waking hours left. That’s it. And the hours that have passed can never be reclaimed. They have either enriched the current hour and pushed me closer to fulfilling my dream, or they haven’t. And for each one, it was my choice.</p>
<p>My mission for 2012 is to reclaim my hours, one by one, as they come to me, and to use them for the things I care about most.</p>
<p>That evening at my office I downloaded an app called <a href="http://macfreedom.com/">Freedom</a> that lets you cut off your computer’s networking capabilities for up to eight hours at a time. I set it for one hour, opened my book, and wrote.</p>
<p>Whatever your dream is, it needs your hours. Figure out what’s stopping you from putting your hours into the things you care about the most, and overcome it. Do it today. Do it now. Don’t waste another hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/ideation/addicted-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea-Makers List for February 2012</title>
		<link>http://charlestlee.com/ideation/idea-makers-list-for-february-2012/</link>
		<comments>http://charlestlee.com/ideation/idea-makers-list-for-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:54 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Ideation]]></category>
		<category><![CDATA[100 Cars for Good]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.org]]></category>
		<category><![CDATA[Idea Makers]]></category>
		<category><![CDATA[Idea-makers list]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Jacquelline Fuller]]></category>
		<category><![CDATA[Jeff Shinabarger]]></category>
		<category><![CDATA[Jeremy Sidell]]></category>
		<category><![CDATA[Liz Strauss]]></category>
		<category><![CDATA[Michael Kroll]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[People Assisting the Homeless]]></category>
		<category><![CDATA[Plywood People]]></category>
		<category><![CDATA[SOBCon]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3860</guid>
		<description><![CDATA[Idea-makers are people who implement their concepts and passions well. At the beginning of each month, I highlight some of these idea-makers that I’ve connected with the previous month through conversations and/or meetings. You may know some of these individuals already, but I’m sure there will be others that you should get to know! Here’s my February list of idea-makers:&#160;<a href="http://charlestlee.com/ideation/idea-makers-list-for-february-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Idea-makers are people who implement their concepts and passions well. At the beginning of each month, I highlight some of these idea-makers that I’ve connected with the previous month through conversations and/or meetings. You may know some of these individuals already, but I’m sure there will be others that you should get to know!</p>
<p>Here’s my February list of idea-makers:</p>
<ul>
<li><strong>Jacquelline Fuller</strong> &#8211; Jacquelline is the Director Charitable Giving and Advocacy at <a href="http://google.org">Google.org</a>. She worked previously with the Bill &amp; Melinda Gates Foundation. Google.org, Google&#8217;s philanthropic arm, develops technologies to help address global challenges and supports innovative partners through grants, investments and in-kind resources.</li>
<li><strong><a href="https://twitter.com/#!/lizstrauss">Liz Strauss</a></strong> &#8211; Liz is a well known blogger, speaker, and consultant to many leading companies. She is also the convener of a great conference in Chicago called <a href="http://www.sobevent.com/">SOBCon</a>; considered the Cirque du Soleil of business strategy events. It&#8217;s an interactive think tank that moves ideas to action &#8212; packed with business strategies and social media immersion. You will walk away with new ideas and the energy and network to implement them!</li>
<li><a href="http://www.linkedin.com/pub/jeremy-sidell/6/855/9a0"><strong>Jeremy Sidell</strong></a> &#8211; Jeremy is the Chief Development and Communications Officer for one of my favorite organizations &#8211; <a href="http://epath.org">PATH</a> (People Assisting the Homeless). He is incredibly innovative and simply gets things done! PATH is leading the charge in providing innovative and integrate solutions for homelessness.</li>
<li><strong><a href="https://twitter.com/#!/teamkroll">Michael Kroll</a></strong> &#8211; Michael was the Lead in 2011 of Toyota&#8217;s <a href="http://www.facebook.com/toyota?sk=app_192385320793841">100 Cars for Good</a> Campaign. Michael and his team elevated the way that corporations engage the public and organizations in the area of social good. Toyota chose not to take a marketing approach to their campaign but rather focused on philanthropic support to worthy organizations. Yes, they raised the bar on how online campaigns are done.</li>
<li><strong><a href="http://twitter.com/shinabarger">Jeff Shinabarger</a></strong> &#8211; Jeff is the Founder of <a href="http://plywoodpeople.com">Plywood People</a>, an innovative movement of social entrepreneurs creating good in our world. Jeff and his team have created several initiatives and gatherings designed to help idea-makers move forward. Be sure to connect with this creative community of people innovating for good.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/ideation/idea-makers-list-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Letter For Superman</title>
		<link>http://charlestlee.com/life/a-letter-for-superman/</link>
		<comments>http://charlestlee.com/life/a-letter-for-superman/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:37:14 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[A Letter for Superman]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Self-Awareness]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3857</guid>
		<description><![CDATA[We know you&#8217;re talented. You have so much to offer our world. You&#8217;re smart, skilled, and passionate. You&#8217;ve worked your tail off to be where you are. You most definitely deserve to be acknowledged, honored, and celebrated. &#160; We know you&#8217;re focused. You are not easily distracted from your pursuits. You are highly organized and masterfully orchestrate complex projects. You&#160;<a href="http://charlestlee.com/life/a-letter-for-superman/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>We know you&#8217;re talented.</strong></p>
<p>You have so much to offer our world.</p>
<p>You&#8217;re smart, skilled, and passionate.</p>
<p>You&#8217;ve worked your tail off to be where you are.</p>
<p>You most definitely deserve to be acknowledged, honored, and celebrated.</p>
<p>&nbsp;</p>
<p><strong>We know you&#8217;re focused.</strong></p>
<p>You are not easily distracted from your pursuits.</p>
<p>You are highly organized and masterfully orchestrate complex projects.</p>
<p>You model for us a life that is fully committed to excellence.</p>
<p>You do it well because you understand what&#8217;s at stake.</p>
<p>&nbsp;</p>
<p><strong>We know you&#8217;re real.</strong></p>
<p>You actually care and it shows.</p>
<p>You are genuine, kind, and considerate.</p>
<p>You give us a glimpse of what the world could be.</p>
<p>You are the person we all point to, talk about, and seek to emulate.</p>
<p>&nbsp;</p>
<p><strong>Who could blame you for wanting to save the day?</strong></p>
<p>You&#8217;ve done more than most. Our efforts can&#8217;t compare.</p>
<p>You&#8217;ve solved many of our problems. We will forever be grateful.</p>
<p>You&#8217;ve brought clarity, sense, and hope.</p>
<p>Nevertheless, you can&#8217;t do it alone.</p>
<p>&nbsp;</p>
<p><strong>You need us as much as we need you.</strong></p>
<p>Your vision is bigger than your capacity.</p>
<p>Your journey is far more grueling than you think.</p>
<p>Your soul alone cannot carry the weight of the things you desire.</p>
<p>You&#8217;re like Superman to us, but even Superman must confront his kryptonite.</p>
<p>&nbsp;</p>
<p><strong>Invite us into your dreams.</strong></p>
<p>Create pathways for us to get involved.</p>
<p>We really do want to help.</p>
<p>We believe in you.</p>
<p>Don&#8217;t overlook the obvious people in your life.</p>
<p>Let&#8217;s do this together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/life/a-letter-for-superman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Look Into The Higher Education Bubble</title>
		<link>http://charlestlee.com/education/a-look-into-the-higher-education-bubble/</link>
		<comments>http://charlestlee.com/education/a-look-into-the-higher-education-bubble/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:10:30 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Bubble]]></category>
		<category><![CDATA[Higher Education Video]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographic on education]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3851</guid>
		<description><![CDATA[There&#8217;s no doubt that cost for higher education is skyrocketing. Take a moment to look at the following video and two infographics on what economists have discovered about the current reality and possible trajectory of higher education. Created By: Education News Education News Education New]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that cost for higher education is skyrocketing. Take a moment to look at the following video and two infographics on what economists have discovered about the current reality and possible trajectory of higher education. </p>
<p><span id="more-3851"></span></p>
<p><script src="http://www.educationnews.org/ig_api/assets/js/libs/ednews.embed.js"></script><script> loadInfographic({id : "70", width : "675"}); </script><span id="ednews-70">Created By: <a href="http://www.educationnews.org">Education News</a><img src="https://s3.amazonaws.com/ednews/static/540/higherEducation_bubbles.jpg" /></span></p>
<p><script src="http://www.educationnews.org/ig_api/assets/js/libs/ednews.embed.js"></script><script> loadInfographic({id : "71", width: "675"}); </script><span id="ednews-71"><a href="http://www.educationnews.org">Education News</a><img src="https://s3.amazonaws.com/ednews/static/f5c602628058d39b2667bf54fe5f7d79_thumb.jpg" /></p>
<p><script src="http://www.educationnews.org/ig_api/assets/js/libs/ednews.embed.js"></script><script> loadInfographic({id : "72", width : "675"}); </script><span id="ednews-72"><a href="http://www.educationnews.org">Education New</a><img src="https://s3.amazonaws.com/ednews/static/0993788629cc296c6927cb9bd2d887c6_thumb.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/education/a-look-into-the-higher-education-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Update Video &amp; Free Sample</title>
		<link>http://charlestlee.com/good-idea-book/book-update-video-free-sample/</link>
		<comments>http://charlestlee.com/good-idea-book/book-update-video-free-sample/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:42:37 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Good Idea Book]]></category>
		<category><![CDATA[Book Launch]]></category>
		<category><![CDATA[Charles Lee]]></category>
		<category><![CDATA[Executing Ideas]]></category>
		<category><![CDATA[Good Idea. Now What?]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3842</guid>
		<description><![CDATA[My book &#8220;Good Idea. Now What?&#8221; is less than 3 weeks away from launching on Feb. 14th! First of all, thank you so much for your continual support of this project! It&#8217;s been so encouraging to see many people pre-order the book and/or read early copies of it! As we get closer to the official launch date, our team put&#160;<a href="http://charlestlee.com/good-idea-book/book-update-video-free-sample/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>My book &#8220;<a href="http://goodideabook.com"><strong>Good Idea. Now What?</strong></a>&#8221; is less than 3 weeks away from launching on Feb. 14th!</p>
<p>First of all, thank you so much for your continual support of this project! It&#8217;s been so encouraging to see many people pre-order the book and/or read early copies of it!</p>
<p>As we get closer to the official launch date, our team put together a quick video (below) describing why this book was written and for whom. Please take a moment to watch the video and share it with people you think would benefit from a book like this. Also, click the following link to download a free sample of the book: <a href="http://charlestlee.com/wp-content/uploads/2012/01/Good-Idea.-Now-What-Sample.pdf">Good Idea. Now What? Sample</a></p>
<p><iframe src="http://player.vimeo.com/video/35355947?title=0&amp;byline=0&amp;portrait=0" width="676" height="381" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/good-idea-book/book-update-video-free-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork Is Not Egalitarian</title>
		<link>http://charlestlee.com/ideation/teamwork-is-not-egalitarian/</link>
		<comments>http://charlestlee.com/ideation/teamwork-is-not-egalitarian/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:42:06 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Egalitarianism]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3816</guid>
		<description><![CDATA[Egalitarianism is often defined as a social philosophy advocating the removal of inequalities among people, especially with respect to social, political, and economic affairs. While this is something that we should strive for when it comes to human rights, I think this philosophy can be detrimental if applied to a context of working with a team in an organization or&#160;<a href="http://charlestlee.com/ideation/teamwork-is-not-egalitarian/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Egalitarianism is often <a href="http://www.merriam-webster.com/dictionary/egalitarianism">defined</a> as a social philosophy advocating the removal of inequalities among people, especially with respect to social, political, and economic affairs.</p>
<p>While this is something that we should strive for when it comes to human rights, I think this philosophy can be detrimental if applied to a context of working with a team in an organization or business. In theory, it sounds wonderful to have &#8220;equal&#8221; voice in leadership. Nevertheless, organizations and businesses that thrive tend to have clear understanding of the pecking order of leadership.</p>
<p>The egalitarian spirit is something that we should all embrace, but nevertheless, we need to be clear in our understanding of how it relates to the decision-making process. While it is very healthy to create pathways for team members of all levels of leadership to provide input for endeavors, that is far different from allowing everyone to have equal weight of input.</p>
<p>Too many teams in the name of creating equal voice have experienced paralysis and inability to move forward. A big part of leadership is that you have to &#8220;lead&#8221;. Creating a clear picture of how decisions are made and how people provide input can save an organization and company countless hours of unnecessary frustration and strife.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/ideation/teamwork-is-not-egalitarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple Save Education?</title>
		<link>http://charlestlee.com/education/can-apple-save-education/</link>
		<comments>http://charlestlee.com/education/can-apple-save-education/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:02:57 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Textbooks]]></category>
		<category><![CDATA[Edcuation]]></category>
		<category><![CDATA[iBook Author]]></category>
		<category><![CDATA[iBooks 2]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3811</guid>
		<description><![CDATA[Apple recently announced some of its plans to introduce new software technology (e.g., iBooks 2, iBooks Author, Interactive Textbooks, etc.) into the classroom experience. As a company known for innovating new solutions, could this commitment to education be the beginning of something revolutionary? Here&#8217;s a infographic that highlights some of Apple&#8217;s efforts, both past and present. Via: OnlineEducation.net]]></description>
			<content:encoded><![CDATA[<p>Apple recently <a href="http://www.washingtonpost.com/business/economy/apples-education-event-on-the-cusp-of-something-great/2012/01/19/gIQANbchAQ_story.html">announced</a> some of its plans to introduce new software technology (e.g., iBooks 2, iBooks Author, Interactive Textbooks, etc.) into the classroom experience. As a company known for innovating new solutions, could this commitment to education be the beginning of something revolutionary? Here&#8217;s a infographic that highlights some of Apple&#8217;s efforts, both past and present.<br />
<span id="more-3811"></span><br />
<a href="http://www.onlineeducation.net/can-tech-save-education"><img src="http://images.onlineeducation.net.s3.amazonaws.com/can-tech-save-education.gif" alt="Can tech save education?" width="680"  border="0" /></a><br />Via: <a href="http://www.onlineeducation.net/">OnlineEducation.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/education/can-apple-save-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Voices at Ideation Conferences</title>
		<link>http://charlestlee.com/conferences/new-voices-at-ideation-conferences/</link>
		<comments>http://charlestlee.com/conferences/new-voices-at-ideation-conferences/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:45:22 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Brent Freeman]]></category>
		<category><![CDATA[Catherine Rohr]]></category>
		<category><![CDATA[Claire Diaz Ortiz]]></category>
		<category><![CDATA[Defy Ventures]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Help-Portrait]]></category>
		<category><![CDATA[HopeMob]]></category>
		<category><![CDATA[Ideation Conference]]></category>
		<category><![CDATA[Jeremy Cowart]]></category>
		<category><![CDATA[Patty Huber]]></category>
		<category><![CDATA[Roozt]]></category>
		<category><![CDATA[Shaun King]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3796</guid>
		<description><![CDATA[The amazing list of presenters for Ideation Conference (May 7-9) in Chicago continues to grow! Here&#8217;s a quick snapshot of some of the recent additions to our event: Claire Diaz Ortiz &#124; Leads Social Innovation at Twitter &#38; Author of Twitter for Good Patty Huber &#124; G-Team Director at Groupon Jeremy Cowart &#124; Celebrity Portrait Photographer &#38; Founder of Help-Portrait&#160;<a href="http://charlestlee.com/conferences/new-voices-at-ideation-conferences/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The amazing list of presenters for <a href="http://ideationconference.com">Ideation Conference</a> (May 7-9) in Chicago continues to grow!</p>
<p>Here&#8217;s a quick snapshot of some of the recent additions to our event:</p>
<ul>
<li><a href="https://twitter.com/#!/ClaireD"><strong>Claire Diaz Ortiz</strong></a> | Leads Social Innovation at Twitter &amp; Author of <a href="http://clairediazortiz.com/">Twitter for Good</a></li>
<li><a href="https://twitter.com/#!/patty360"><strong>Patty Huber</strong></a> | <a href="http://www.groupon.com/g-team">G-Team</a> Director at Groupon</li>
<li><a href="https://twitter.com/#!/jeremycowart"><strong>Jeremy Cowart</strong></a> | Celebrity Portrait Photographer &amp; Founder of <a href="http://help-portrait.com/">Help-Portrait</a></li>
<li><strong>Brent Freeman</strong> | Founder &amp; CEO of <a href="http://roozt.com/">Roozt.com</a></li>
<li><strong>Catherine Rohr</strong> | Founder &amp; CEO of <a href="http://defyventures.org/">Defy Ventures</a></li>
<li><a href="https://twitter.com/#!/shaunking"><strong>Shaun King</strong></a> | Founder of <a href="https://twitter.com/#!/hope">HopeMob</a></li>
</ul>
<p>More will be announced shortly&#8230;</p>
<p>Be sure to <a href="http://ideationconference.com/register"><strong>register</strong></a> by <strong>tomorrow</strong> to get our lowest rates for the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/conferences/new-voices-at-ideation-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vibrant Business of the Black Market</title>
		<link>http://charlestlee.com/business/the-vibrant-business-of-the-black-market/</link>
		<comments>http://charlestlee.com/business/the-vibrant-business-of-the-black-market/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:45:08 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://charlestlee.com/?p=3789</guid>
		<description><![CDATA[I recently came across this interesting infographic about the business of the black market. We know it&#8217;s all around us, but how vast is its influence and profitability. Although we don&#8217;t have all the stats for the black market, this infographic does provide some sense of how large it may be. Fascinating indeed. Created by: Business Degree]]></description>
			<content:encoded><![CDATA[<p>I recently came across this interesting infographic about the business of the black market. We know it&#8217;s all around us, but how vast is its influence and profitability. Although we don&#8217;t have all the stats for the black market, this infographic does provide some sense of how large it may be. Fascinating indeed.<br />
<span id="more-3789"></span><br />
<a href="http://www.businessdegree.net/black-market/"><img src="http://images.businessdegree.net.s3.amazonaws.com/black-market.gif" alt="Black Market" width="680"  border="0" /></a><br />Created by: <a href="http://www.businessdegree.net/">Business Degree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestlee.com/business/the-vibrant-business-of-the-black-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

